Estimate the bill for your review workflow
Perch bills 10¢ per 1,000 fresh rule checks. Cached checks are free, with no developer seat fees. About 50¢ per mid-sized pull request is an estimate for approximately 150 methods read at the captured September–October 2026 density of 34 questions per method; the unrounded example is 51¢.
| Service | Published billing terms | Workload calculation |
|---|---|---|
| CodeRabbit | Essentials: $24/user/month billed annually, or $30 monthly. Public-repository reviews are free. | Essentials annual subscription floor; 1 repository and 5 included reviews/developer/hour. Eligible extra reviews cost 25¢ per reviewed file. Built-in checks are included; custom pre-merge checks start on Team. |
| Greptile | Pro: $30/seat/month with 50 credits/seat; extra credits $1 each. Starter is free for one active developer. | Pro subscription floor before extra credits. Base, Plus and Apex reviews consume 1, 3 and 10 credits respectively. The free Starter tier covers PR reviews; CLI reviews need an active trial or paid plan. |
| Qodo | Pro Team: $30/month for 2,500 pooled credits. No user, repository or review-count cap. | Entry credit-pack subscription only; extra credits cost 1.2¢ each. Pack capacity varies with review usage. A 14-day trial and qualifying OSS access are available. |
| Claude Code Review | Managed review averages $15–25/review, separately metered. Team and Enterprise availability. | Uses the lower end of the vendor's $15–25 average per managed review. Actual review size, tokens and other subscription charges vary. |
| Macroscope | GitHub Balanced review: 5¢/KB with a 10 KB minimum. Other modes: 2.5–20¢/KB. No seat fees. | GitHub diff-size pricing is separate from CLI/agent model cost plus 5%. Free monthly credits and welcome credit are available. No fixed per-PR total is assumed. |
| Cubic | Team: $30/developer/month billed yearly. Starter includes 20 PR reviews/month free. | Team annual subscription floor, including 40,000 reviewed lines per seat per period; extra lines cost $20/10,000. Flex usage settings affect whether reviews pause. |
| Graphite | Starter: $20/user/month billed annually. Team: $40 annually. Hobby is free for personal repositories. | Team annual subscription floor, selected for unlimited AI reviews and customization. Starter is cheaper; the subscription bundles other development features. |
| GitHub Copilot code review | Business: $19/user/month. Individual Pro: $10/user/month. Review is included on paid plans. | Business subscription floor; included AI credits and extra usage depend on plan. Reviews also consume GitHub Actions minutes. The subscription bundles coding assistance. |
| Amazon Q Developer code review | Q Developer Pro: $19/user/month. GitHub review is a preview with its own limits. | The Pro subscription bundles coding capabilities. A direct dollar price per preview GitHub review was not verified; free invocations and line limits apply. |
| Bito AI Code Reviews | Team: $12/seat/month billed annually or $15 monthly; Pro $20 annually or $25 monthly. | Team annual subscription floor; extra reviewed lines cost $5/1,000. Pro self-hosting is an additional $5/seat/month. |
| Sourcery | Pro: $12/developer/month billed annually or $15 monthly. Team: $24 annually or $30 monthly. | Pro annual subscription floor. Review rate limits apply; public-repository review is free. |
| Ellipsis | Model token cost plus a 10% platform fee; compute is additionally metered. No seat fee. | Compute is $0.142/vCPU-hour and $0.024/GB-hour. Tokens and execution duration determine the bill; no flat review price is assumed. |
| CodeAnt AI | 14-day trial and free qualifying OSS access. The current numeric review-plan price was not verifiable. | Ask the vendor for current paid pricing. Perch has no method-count cap within its selected parsed-method scope; context and ignored paths still define coverage. |
| CodeScene | Standard: €18/active author/month billed yearly. Pro: €27. Community access is free for OSS. | Active authors committed in the last three months. Standalone MCP and platform subscriptions are distinct products; no currency conversion or equal-coverage saving is assumed. |
| SonarQube Cloud | Team starts at $34/month for 100,000 private lines on the current plans page. | Free includes 50,000 private lines and unlimited public-project lines. The current plans page is used; an older product page showed $32. Repository LOC determines the tier. |
| DeepSource | Team: $24/active contributor/month billed annually, or $30 monthly. | Team annual subscription floor. Individual is free for up to 3 private-repository developers; OSS has a free program with run allowances. |
| Snyk Code | Team starts at $25/month for teams up to 10 developers; 1,000 Code tests and 100 projects. | Free includes 100 Code tests/month and 5 projects. Team is a team price, not $25 per seat. Snyk's security coverage is a different workload from semantic requirements. |
| Semgrep Code | Teams Code: $30/contributor/month. Free supports 10 repositories and 10 contributors. | Teams Code subscription floor; free-tier eligibility and other Semgrep products can change the bill. Semantic checks and security analyzers cover different requirements. |
| Aikido Security | Basic: $300/month; Pro: $600/month, including 10 users. Annual billing advertises a discount. | Developer is free for 2 users and 10 repositories. Paid prices cover a much broader security bundle than Perch's semantic checks; no equal-coverage saving is assumed. |
| What The Diff | Pro 200k: $19/account/month with 200,000 tokens, estimated by the vendor at about 40 PRs. | Free includes 25,000 tokens, estimated at about 10 PRs/month. Token use determines capacity and unused tokens expire; the quoted pack is not an unlimited plan. |
| CodeReviewBot | Team Pro starts at $25/month for unlimited private-repository reviews. | Free public OSS review and 10 private personal reviews are available. The vendor says “starts at”; no guaranteed account total is assumed. |
| CodeMate | CORA Pro is $20/month; CORA is $100/month and Max $250/month. Review-agent pricing was not mapped to these plans. | These are the displayed CORA plans, not a verified standalone AI Review Agent quote. No direct review-cost calculator is applied. |
| Propel | Starter: $24/developer/month billed annually. Pro: $64 annually. | Pro annual subscription floor selected for custom coding standards, up to 500 developers and 10,000 PRs. Starter has a lower price and 1,000 PR allowance. |
| Kodus | Community is free BYOK; Teams is $10/developer/month monthly or $8 annually, plus model-provider tokens. | Teams annual subscription floor before provider tokens. Free Community is available; its BYOK cost varies. Compare the CLI and backend licenses separately. |
| Diffen | Pro: $19/month for 30 merge-request reviews and 5 repositories. Pro+: $49/month with fair-use unlimited review. | A trial includes 3 merge requests on 1 repository. The $19 plan is capped; no 100-PR total is inferred from it. |
| GetCodeReviews | Pro: $29/month for 200 reviews and 3 GitHub repositories. Team: $99/month for 1,000 shared reviews and 5 members. | Plan review allowances and repository/member limits apply. Perch's estimate is a different check workload and is not always lower than this subscription. |
| Metabob | Pro: $40/month; Team: $50/month. Enterprise is custom. | Plan prices are subscription amounts; a per-review price was not verified. Enterprise full-repository analysis needs a quote. |
| MergeSafe | Budget 19¢/review, Strong 45¢ and Ultra 149¢. No seat fees; $10 free credit. | Budget usage rate; security expert adds 45¢ and logic expert 75¢. Over 2,000 changed lines costs 1.5×. Budget costs less than Perch's mid-sized 50¢ estimate; compare scope and rules. |
| CodePulse Reviews | BYOK: $6/active developer/month plus provider costs; Team: $29/developer/month; Business: $49. | BYOK subscription floor before model costs. Fair-use review rates apply; Team and Business include different features. |
| Cursor Bugbot | Bugbot is included in current eligible Cursor plans; legacy and usage-billed workspaces follow their plan-specific terms. Premium is listed at $30/month. | Current Cursor plan entitlements, included usage and legacy billing determine the total. The May 2026 $1–$1.50/run transition average is not a universal current list price. |
| Augment Code Review | Standard: $20/month flat, up to 50 seats and $20 usage. Business: $100/month with $100 usage. | Current pricing meters model API cost plus a 40% service fee and compute, with top-ups. The flat subscription is not a guaranteed cost for every review volume. |
| Devin Review | Enterprise review draws from an ACU usage pool; a current flat per-review dollar price was not published. | Early launch access was free; current enterprise docs describe ACU billing and spending caps. No legacy free or fixed per-review price is assumed. |
| GitLab Duo Code Review Flow | 4 managed-model reviews per GitLab Credit; on-demand credits are $1 each. Self-hosted models allow 5/credit. | Managed-model on-demand rate: 25¢/review before included or committed credits. This can be cheaper than Perch's mid-sized example. Perch adds local, separately selectable behavior checks. |
| Rovo Dev | Standalone Rovo Dev is transitioning into eligible Jira and Teamwork Collection subscriptions. | The page still displays a legacy $20/developer/month Standard plan with 2,000 credits. Availability is transitioning; obtain a current bundle quote rather than assume standalone pricing. |
Reviewed October 14, 2026. Each detail page links official vendor terms and distinguishes a subscription floor from a total bill. Scope, cache hits, review effort and allowances change costs; equal PR counts do not imply equal review coverage.